A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||
2 | This cemetery is located approximately one mile east of the town of Winamac, IN on State Road 14 and just before County road 150E. The transfer from Gross to the community was in 1861. The Braun addition was received in 1927. The addition is West of the original cemetery. Rows 1-16 are in the Gross Reed portion of the cemetery. Rows were read from the South to the North. I believe the cemetery probably has the space for 30-35 graves per row I could not find a plot book with that level of detail so the listing is by Stone with .1,.2, .3 for individual names listed. Rows 13, 14, and 15 tend to run together. I attempted to look straight down a row and it appears some stones are on the head and some on the foot of the grave. Did the best I could. Row 17 is the first row of the Braun addition. It is West of the driveway. The majority of these stones are located on the South end of the cemetery. At the bottom of this listing there are appx. 40 names of people that are noted to be buried here but I was unable to find a stone, or anything else, to identify their location. | ||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | Gross Reed Cemetery | ||||||||||||||||
9 | |||||||||||||||||
10 | Born | Died | Military | Updated in the Sept 2022 | |||||||||||||
11 | Cemetery | Section | Plot | Row | Position | Last Name | First Name | Day | Month | Year | Day | Month | Year | War | Branch | Notes | |
12 | Gross Reed | Original | 1 - S | 1 | McGinnis | Effie | 27 | Aug | 1875 | 3 | Jul | 1952 | seperate stone south of Mary and Moses watch for Poison ivy. | ||||
13 | Gross Reed | Original | 1 | 2.1 | McGinnis | Mary A | 17 | Oct | 1842 | 31 | Dec | 1932 | (North side of stone) | ||||
14 | Gross Reed | Original | 1 | 2.2 | McGinnis | Moses | 17 | Dec | 1884 | Aged 68y 19d "Blessed are they that die in the lord. | |||||||
15 | Gross Reed | Original | 1 | 3.1 | Ash | Vera | 1907 | dau of Ernest and Grace | |||||||||
16 | Gross Reed | Original | 1 | 3.2 | Ash | George | 1933 | Son of Vernal & Maxine | |||||||||
17 | Gross Reed | Original | 1 | 4 | Strohm | Victoria | 13 | May | 1900 | Aged 52y 8m 16d "Meet me in Heaven" | |||||||
18 | Gross Reed | Original | 1 | 5.1 | Prechtel | Alice | 22 | Dec | 1876 | 9 | Aug | 1952 | His wife | ||||
19 | Gross Reed | Original | 1 | 5.2 | Prechtel | Lewis | 12 | Feb | 1874 | 29 | May | 1918 | |||||
20 | Gross Reed | Original | 1 | 6 | Zapf | Velma M. (Climie) | 19 | Oct | 1909 | Dec | 1975 | ||||||
21 | Gross Reed | Original | 1 | 7.1 | Morrison | Vyica | 1911 | 1945 | |||||||||
22 | Gross Reed | Original | 1 | 7.2 | Morrison | Valda B. | 1905 | 1963 | |||||||||
23 | Gross Reed | Original | 1 | 8.1 | Morrison | James M. | 6 | Feb | 1883 | 1942 | |||||||
24 | Gross Reed | Original | 1 | 8.2 | Morrison | Josephine Catherine "Joe" (Popejoy) | 11 | Aug | 1886 | 12 | Dec | 1965 | |||||
25 | Gross Reed | Original | 1 | 9 | Morrison | Cornelius Walter | 7 | Aug | 1860 | 25 | Mar | 1936 | Spanish American | CO B 10 US INF SP AM WAR | |||
26 | Gross Reed | Original | 1 | 10.1 | Morrison | Flavious Joesph (F.J.) | 7 | Sep | 1837 | 8 | Nov | 1905 | Aged 68y 2m 1d "Father" | ||||
27 | Gross Reed | Original | 1 | 10.2 | Morrison | Mary Jane (Goodpasture) | 12 | Aug | 1841 | 30 | Jul | 1911 | Aged 69y 11m 18d wife of F.J. | ||||
28 | Gross Reed | Original | 1 | 11.1 | Morrison | John H. | 1864 | 1944 | |||||||||
29 | Gross Reed | Original | 1 | 11.2 | Morrison | Emma S. (Lawson) | 1870 | 1940 | |||||||||
30 | Gross Reed | Original | 1 | 12 | Morrison | Ruth | 1903 | 1969 | |||||||||
31 | Gross Reed | Original | 1 | 13 | Burris | Jas | 11 | Jul | 1904 | Civil War | CO 1 128 Ind Inf | ||||||
32 | Gross Reed | Original | 1 | 14 | Burris | Mary | 6 | Mar | 1847 | 5 | Aug | 1904 | |||||
33 | Gross Reed | Original | 1 - N | 15 | Braden | Esther M. | ? | ? | 19 m | ||||||||
34 | Gross Reed | Original | 2 - S | 1.1 | Meiser | Anna | 1867 | 1926 | |||||||||
35 | Gross Reed | Original | 2 | 1.2 | Meiser | Adam | 1857 | 1937 | |||||||||
36 | Gross Reed | Original | 2 | 2 | McGinnis | Harvey | 1874 | 1924 | |||||||||
37 | Gross Reed | Original | 2 | 3.1 | Carey | Amanda Catherine (Overmyer) | 20 | Apr | 1864 | 19 | Oct | 1934 | |||||
38 | Gross Reed | Original | 2 | 3.2 | Carey | Ulysses Henry | Jun | 1865 | 19 | Oct | 1927 | ||||||
39 | Gross Reed | Original | 2 | 4 | Carey | Benny | 23 | Aug | 1889 | Age 1y 8m 23d "Our Loved One, Gone but Remembered" | |||||||
40 | Gross Reed | Original | 2 | 5 | Greiner | Infant daughter | 3 | Oct | 1901 | Infant Dau of John S. & Pearl M, | |||||||
41 | Gross Reed | Original | 2 - N | 6 | Davis | Corp James M. | ? | 18 | Jun | 1904 | Civil War | Army | Corp'l CO 1 39 Ind Inf | ||||
42 | Gross Reed | Original | P | 3 - S | 1.1 | Prechtel | Casper | 1 | Oct | 1811 | 17 | Jun | 1877 | South Side | |||
43 | Gross Reed | Original | P | 3 | 1.2 | Prechtel | Margaret | 22 | Feb | 1809 | 24 | Apr | 1890 | North side | |||
44 | Gross Reed | Original | P | 3 | 2.1 | Prechtel | Eunicy | 13 | Nov | 1848 | 12 | Feb | 1906 | ||||
45 | Gross Reed | Original | 3 | 2.2 | Prechtel | Rev. Henry | 11 | Jan | 1845 | 27 | Jan | 1894 | Footstone:SGT CO H 128th Ind Inf aged 49y 16d "God is his wisdom has recalled the bond his love had given and though the body moders here the soul is safe in Heavan" | ||||
46 | Gross Reed | Original | 3 | 3 | Obermoyer | Josiah | 10 | Nov | 1848 | 3 | Nov | 1877 | aged 27y 11m 23dI was a soldier for Jesus Christ at my post, I've gone to heaven to glorify god" "Son of M&R" | ||||
47 | Gross Reed | Original | 3 | 4.1 | Obermoyer | Michael | 30 | Jun | 1822 | 12 | Dec | 1880 | |||||
48 | Gross Reed | Original | 3 | 4.2 | Obermoyer | Margaret Rebecca (Burkett) | 31 | Dec | 1828 | 30 | Mar | 1906 | His wife, "Life's labor done" | ||||
49 | Gross Reed | Original | 3 | 5 | Wayt | Martha L. | 8 | Jan | 1845 | 8 | Oct | 1895 | "Mother" | ||||
50 | Gross Reed | Original | 3 | 6 | Graves | Clemintine D. (Langley) | 27 | Dec | 1838 | 22 | Oct | 1914 | wife of John | ||||
51 | Gross Reed | Original | 3 | 7 | Graves | Katherine | 1870 | 1897 | |||||||||
52 | Gross Reed | Original | 3 | 8.1 | Huls(e) | Hattie L. | 29 | Mar | 1878 | Dau. of J.D. and L.A. aged 1m 23d | |||||||
53 | Gross Reed | Original | 3 | 8.2 | Huls(e) | John D. | 26 | Feb | 1879 | aged 29y 1m 15d | |||||||
54 | Gross Reed | Original | 3 - N | 9 | H.L.H. | Possible foot stone for Hattie? | |||||||||||
55 | Gross Reed | Original | 4 - S | 1 | Prechtel | Michael | 17 | Apr | 1874 | Son of J.&M.J. Aged 27y 8d | |||||||
56 | Gross Reed | Original | 4 | 2.1 | Prechtel | John C. | 1848 | 1905 | |||||||||
57 | Gross Reed | Original | 4 | 2.2 | Prechtel | Mary Jane (Obermoyer) | 7 | Nov | 1853 | 5 | May | 1927 | |||||
58 | Gross Reed | Original | 4 | 3.1 | Quinn | Nicie | 12 | May | 1874 | Twin Son and Dau of J.R. & L. Aged 3 hrs | |||||||
59 | Gross Reed | Original | 4 | 3.2 | Quinn | Jimmie | 12 | May | 1874 | Twin Son and Dau of J.R. & L. Aged 3 hrs | |||||||
60 | Gross Reed | Original | 4 | 3.3 | Quinn | Louisa | 17 | May | 1874 | Aged 30y 5m 22d | |||||||
61 | Gross Reed | Original | 4 | 4.1 | Dunfee | Nancy | 21 | Apr | 1876 | Aged 65y 6m 11d | |||||||
62 | Gross Reed | Original | 4 | 4.2 | Dunfee | Aaron | 20 | Jan | 1870 | Aged 70y 3m 16d | |||||||
63 | Gross Reed | Original | 4 | 5 | Graves | Margaret | 18 | Feb | 1880 | Wife of J. Aged 40y 2m 8d | |||||||
64 | Gross Reed | Original | 4 - N | 6 | Graves | Jno. (John) | 8 | Apr | 1896 | Civil War | Army | Co. B. 53rd Ind Inf | |||||
65 | Gross Reed | Original | 5 - S | 1 | Corbett | Sarah Isabel | 8 | Oct | 1887 | 3 | Apr | 1888 | |||||
66 | Gross Reed | Original | 5 | 2 | Deitrick | Solomon | 18 | Jun | 1821 | 5 | Mar | 1903 | |||||
67 | Gross Reed | Original | 5 | 3 | Deitrick | Sarah Bacon (Moore) | 14 | Feb | 1831 | 12 | Dec | 1900 | |||||
68 | Gross Reed | Original | K | 5 | 4 | Kistler | Mary C. | 28 | Dec | 1884 | Wife of Rufus "Gone from our Home but not from our hearts" | ||||||
69 | Gross Reed | Original | K | 5 | 5 | Kistler | Irvie | 8 | Aug | 1884 | son of R & M.C. Aged 3m 5d | ||||||
70 | Gross Reed | Original | K | 5 | 6 | Kistler | Noah | 9 | Feb | 1884 | Grandson of N&S aged 3y 2m 16d | ||||||
71 | Gross Reed | Original | K | 5 | 7.1 | Kistler | Sarah N. | 30 | Dec | 1837 | 6 | Nov | 1899 | "Mother" "A precious one from us has gone, a voice we loved is stilled, a place is vacant in our home which never can be filled." "Wife of Noah" | |||
72 | Gross Reed | Original | K | 5 | 7.2 | Kistler | Asa M. | 13 | Jun | 1857 | 7 | Aug | 1874 | Footstone of family marker Son of N&S | |||
73 | Gross Reed | Original | K | 5 | 7.3 | Kistler | Family Stone - large | ||||||||||
74 | Gross Reed | Original | K | 5 | 7.4 | Kistler | Noah | 11 | Feb | 1835 | 13 | Feb | 1913 | "Father" "Lifes labor done" | |||
75 | Gross Reed | Original | 5 | 8 | Kistler | James R. | 3 | Oct | 1861 | 29 | Nov | 1921 | |||||
76 | Gross Reed | Original | 5 | 9 | Kistler | S | Son of L.L & R.H. | ||||||||||
77 | Gross Reed | Original | 5 | 10.1 | Kistler | Cora M. (James) | 1873 | 2 | Feb | 1912 | |||||||
78 | Gross Reed | Original | 5 | 10.2 | Kistler | Martin L. | 1865 | 1930 | |||||||||
79 | Gross Reed | Original | 5 | 11 | Kistler | Nellie Flo | 1893 | 1950 | |||||||||
80 | Gross Reed | Original | T | 5 | 12 | Tuley | Susie A. | 3 | Mar | 1892 | Dau of J.W. & I.R.aged 8y 11m 6d | ||||||
81 | Gross Reed | Original | T | 5 | 13.1 | Tuley | Ida R. (Kistler) | 23 | Apr | 1863 | 20 | Aug | 1937 | "his wife" | |||
82 | Gross Reed | Original | T | 5 | 13.2 | Tuley | John W. | 16 | Oct | 1858 | 15 | May | 1929 | ||||
83 | Gross Reed | Original | 5 | 14 | Flauding | Mary Olive (Parrott) | 6 | Apr | 1873 | 11 | Sep | 1910 | Wife of G.A. | ||||
84 | Gross Reed | Original | 5 | 15 | Flauding | Leta | 19 | Feb | 1895 | 23 | Sep | 1910 | Dau of G.A. & M.O. | ||||
85 | Gross Reed | Original | 5 - N | 16 | Flauding | Willard, L. | 27 | Mar | 1890 | 19 | Oct | 1910 | Son of G.A. & M.O. | ||||
86 | Gross Reed | Original | 6 - S | 1.1 | Stepp | Eli | 30 | Mar | 1905 | ||||||||
87 | Gross Reed | Original | 6 | 1.2 | Stepp | Martha Jane (Moore) | 5 | Sep | 1845 | 19 | Feb | 1912 | |||||
88 | Gross Reed | Original | 6 | 2 | Moore | John | 21 | Jun | 1858 | Aged ????? (Very hard to read) | |||||||
89 | Gross Reed | Original | 6 | 3 | Moore | Hannah | 31 | Aug | 1861 | Aged 33y 7 m wife of J.W Moore (hard to read) | |||||||
90 | Gross Reed | Original | 6 | 4 | Casey | Wm. Franklin | 30 | Aug | 1879 | 1 | Jul | 1886 | Son of John & Lizzie, aged 6y 11m 1d | ||||
91 | Gross Reed | Original | 6 | 5 | Casey | Arthur Eugene | 4 | Mar | 1881 | 4 | Nov | 1886 | Son of John & Lizzie, aged 5y 8m | ||||
92 | Gross Reed | Original | 6 | 6 | Carey | Ida C. | 25 | Jul | 1867 | 1 | Nov | 1883 | |||||
93 | Gross Reed | Original | 6 | 7.1 | Carey | Lydia | 23 | Feb | 1845 | 28 | Jul | 1885 | South side - Front "Thy will be done" "Father & Mother" | ||||
94 | Gross Reed | Original | 6 | 7.2 | Carey | George H. | 13 | Jul | 1843 | 6 | Sep | 1901 | North side - Front "Thy will be done" "Father & Mother" | ||||
95 | Gross Reed | Original | K | 6 | 8 | Kistler | Sarah (Fultz) | 1850 | 1900 | Stone says Fultz | |||||||
96 | Gross Reed | Original | K | 6 | 9 | Kistler | James Lincoln | Jul | 1882 | 27 | Aug | 1922 | |||||
97 | Gross Reed | Original | K | 6 | 10 | Kistler family stone | |||||||||||
98 | Gross Reed | Original | K | 6 | 11 | Kistler | Martin L. | 7 | May | 1845 | 24 | Nov | 1932 | Civil War | Pvt Co. H 128 Infantry | ||
99 | Gross Reed | Original | K | 6 - N | 12 | Kistler | Nellie | 1879 | 1959 | ||||||||
100 | Gross Reed | Original | 7 - S | 1 | Smith | Fredericka | 15 | Feb | 1847 | 7 | Feb | 1920 | |||||
101 | Gross Reed | Original | 7 | 2 | Smith | Justin | 7 | Dec | 1840 | 2 | Jan | 1911 | Civil War | Cpl CO. C 29 Ind. Inf. | |||
102 | Gross Reed | Original | 7 | 3 | Corbett | Edward M. | 1866 | 1941 | |||||||||
103 | Gross Reed | Original | 7 | 4 | Corbett | Rebecca D. | 15 | Sep | 1902 | Wife of Edward Aged 30y 1m 9d | |||||||
104 | Gross Reed | Original | 7 | 5 | Corbett | Vada | 1897 | 1906 | |||||||||
105 | Gross Reed | Original | 7 | 6 | Corbett | Rosa Ann "Rose" (Hoover) | 22 | Apr | 1891 | 15 | Mar | 1986 | |||||
106 | Gross Reed | Original | 7 | 7.1 | Perkins | Chester C. | 20 | Sep | 1914 | 3 | Oct | 1915 | Son of Rollin & Marie "At Rest" (South) | ||||
107 | Gross Reed | Original | 7 | 7.2 | Perkins | John W. | 5 | Apr | 1904 | 31 | Aug | 1905 | Son of Rollin & Marie "At Rest" (North) | ||||
108 | Gross Reed | Original | 7 - N | 8 | Rusty Marker | Noted in 1972 reading unable to locate now | |||||||||||
109 | Gross Reed | Original | 8 - S | 1 | Helm | Cloyde | 23 | Sep | 1900 | 27 | Apr | 1919 | WWI | Flag with "Honor" - Pvt Co.B 16 Inf. A.E.F. "Soldier Rest, Thy work is done." | |||
110 | Gross Reed | Original | 8 | 2 | Read | Emma | 25 | Jan | 1857 | aged 36h - dau of J.E.& C. | |||||||
111 | Gross Reed | Original | 8 | 3 | Read | Susan L. | 11 | Oct | 1855 | aged 6m - dau of J.E. & C. | |||||||
112 | Gross Reed | Original | 8 | 4 | Way | Joseph | 3 | Sep | 1788 | 31 | Dec | 1862 | aged 74y 3m 26d | ||||
113 | Gross Reed | Original | 8 | 5 | Way | Lotey | 10 | Feb | 1862 | Wife of Joseph aged 72y 4m 10d | |||||||
114 | Gross Reed | Original | 8 | 6.1 | Van Duyne | Jesse | 20 | Mar | 1869 | aged 23y - south | |||||||
115 | Gross Reed | Original | 8 | 6.2 | Van Duyne | Josiah | 8 | Jan | 1882 | aged 72y - west | |||||||
116 | Gross Reed | Original | W | 8 | 7.1 | Way | Infant daughter | 17 | Sep | 1877 | aged 4d dau of E. & H.S - East | ||||||
117 | Gross Reed | Original | W | 8 | 7.2 | Way | Hannah S. | 13 | Sep | 1877 | aged 41y 9m 7d (long poem) - North | ||||||
118 | Gross Reed | Original | W | 8 | 7.3 | Way | Elias | 29 | Aug | 1901 | aged 68y 7m 8d (long poem) - South | ||||||
119 | Gross Reed | Original | W | 8 | 8 | Way | Joseph | 22 | Mar | 1872 | aged 4y 8m 4d Son of E. & EH.S.(Long Poem) | ||||||
120 | Gross Reed | Original | W | 8 | 9 | Way | John M. | 21 | Jan | 1858 | 18 | Apr | 1913 | "My brother shall rise again" | |||
121 | Gross Reed | Original | W | 8 | 10 | Way | Tina | 21 | Jul | 1874 | 12 | Mar | 1949 | "Sister" | |||
122 | Gross Reed | Original | 8 | 11 | Diffendal | Martin L. | 1849 | 1916 | |||||||||
123 | Gross Reed | Original | 8 | 12.1 | Smith | Martin L. | 1911 | 1911 | |||||||||
124 | Gross Reed | Original | 8 | 12.2 | Smith | Infant daughter | 18 | Dec | 1914 | 18 | Dec | 1914 | |||||
125 | Gross Reed | Original | 8 | 13 | Smith | Violet Lucile | 9 | Jul | 1921 | 24 | Nov | 2019 | |||||
126 | Gross Reed | Original | 8 | 14.1 | Smith | Luey W. | 23 | Aug | 1875 | 1 | Aug | 1952 | |||||
127 | Gross Reed | Original | 8 | 14.2 | Smith | Frances Ellen "Fannie" (Diffendal) | 21 | Apr | 1882 | 14 | Apr | 1955 | |||||
128 | Gross Reed | Original | 8 | 15.1 | Tuley | Catherine J. (Trapp) | 1887 | 1919 | |||||||||
129 | Gross Reed | Original | 8 | 15.2 | Tuley | Wesley M. | 1885 | 1941 | |||||||||
130 | Gross Reed | Original | 8 | 16.1 | Tuley | Roy George | 17 | Nov | 1934 | 13 | Dec | 1934 | Infant | ||||
131 | Gross Reed | Original | 8 | 16.2 | Tuley | Arnold | 16 | Oct | 1877 | 7 | Mar | 1977 | |||||
132 | Gross Reed | Original | 8 - N | 16.3 | Tuley | Forest A. | Infant | ||||||||||
133 | Gross Reed | Original | 9 - S | 1 | Helm | John N. Jr. | 3 | Mar | 1863 | 30 | Dec | 1881 | son of John & Emily aged 18y 9m 27d | ||||
134 | Gross Reed | Original | 9 | 2 | Helm | John N. | 13 | Nov | 1829 | 7 | Nov | 1899 | Civil War | aged 69y 11m 25d - Co. B 87 Ind Vol | |||
135 | Gross Reed | Original | 9 | 3 | Helm | Albert R. | 1 | Nov | 1854 | 14 | May | 1857 | son of J.N.&E.- aged 2y 6m 13d | ||||
136 | Gross Reed | Original | 9 | 4 | Helm | Infant daughter | 1857 | 10 | Jul | 1857 | dau of J.N.&E. | ||||||
137 | Gross Reed | Original | 9 | 5 | ? | Lemon L. | 11 | Apr | 1839 | son of ? aged 2m 11d | |||||||
138 | Gross Reed | Original | 9 | 6 | Cappis | "William" Jackson | 19 | Apr | 1825 | 19 | Nov | 1908 | Civil War | Co. H 46 Ind Inf. | |||
139 | Gross Reed | Original | 9 | 7 | Cappis | Emma L. | 18 | Mar | 1889 | aged 1y 1m 2d - Dau of J.C. & M.A. | |||||||
140 | Gross Reed | Original | 9 | 8.1 | Broadhead | George H. | 4 | Apr | 1860 | 1 | May | 1920 | |||||
141 | Gross Reed | Original | 9 | 8.2 | Broadhead | Estella May (Trapp) (Tuley) | 20 | Feb | 1881 | 4 | Jan | 1955 | Stone says 1880 and Broadhead | ||||
142 | Gross Reed | Original | 9 | 9.1 | Tuley | Lana Bell | 1917 | 1917 | |||||||||
143 | Gross Reed | Original | 9 | 9.2 | Tuley | Rebecca | 1918 | 1936 | |||||||||
144 | Gross Reed | Original | 9 | 10.1 | Tuley | Guy S. | 1887 | 1957 | |||||||||
145 | Gross Reed | Original | 9 - N | 10.2 | Tuley | Elizabeth R. (Trapp) | 1893 | 1967 | |||||||||
146 | Gross Reed | Original | 10 - S | 1 | Buchanan | Mary L. | 20 | Nov | 1872 | dau of T.J.& S.H. aged 2m 19d | |||||||
147 | Gross Reed | Original | 10 | 2.1 | Corbit | Martin | 25 | Mar | 1861 | 18 | Jul | 1918 | |||||
148 | Gross Reed | Original | 10 | 2.2 | Corbit | Ada | 25 | Dec | 1870 | 8 | Apr | 1912 | his wife | ||||
149 | Gross Reed | Original | 10 | 3 | Corbit | Charles | 31 | Sep | 1869 | son of J.H.&I.-aged 1y 3m 18d | |||||||
150 | Gross Reed | Original | 10 | 4 | Corbit | James Henry | 8 | Dec | 1860 | son of J.H.&I.-aged 1y 4m 12d | |||||||
151 | Gross Reed | Original | 10 | 5.1 | Corbit | Joseph H. | 1837 | 1921 | Civil War | G.A.R. symbol Co. B 87 Ind. Vol. inf. Footstone - "Father" | |||||||
152 | Gross Reed | Original | 10 | 5.2 | Corbit | Isabella (Kistler) | 1841 | 1922 | Footstone "Mother" | ||||||||
153 | Gross Reed | Original | C | 10 | 6.1 | Cappis | Lora Louella (Corbitt) | 18 | Jun | 1872 | 27 | Feb | 1955 | Large stone in middle of row | |||
154 | Gross Reed | Original | C | 10 | 6.2 | Cappis | Harrison Henry | 10 | Apr | 1866 | 9 | Nov | 1936 | Large stone in middle of row | |||
155 | Gross Reed | Original | C | 10 | 7 | Cappis | Mettie Pha | 24 | Apr | 1891 | aged 7m 28d "Alas the fairest fade early" - dau of H.H.& L. | ||||||
156 | Gross Reed | Original | 10 | 8.1 | Smith | Della L. | 14 | Sep | 1866 | 28 | Mar | 1895 | West Side - wife of J.J. | ||||
157 | Gross Reed | Original | 10 | 8.2 | Smith | Infant | 8 | Sept | 1887 | South Side | |||||||
158 | Gross Reed | Original | 10 | 8.3 | Smith | Wm. E. | 6 | May | 1884 | 13 | Dec | 1894 | South Side | ||||
159 | Gross Reed | Original | 10 | 8.4 | Smith | Geo. L. | 6 | Aug | 1888 | 12 | Jun | 1891 | North side | ||||
160 | Gross Reed | Original | 10 | 9 | Smith | John | 1858 | 1951 | Small marker | ||||||||
161 | Gross Reed | Original | 10 | 10.1 | Graves | Florence G. | 18 | Jun | 1855 | 14 | Jun | 1943 | his wife | ||||
162 | Gross Reed | Original | 10 | 10.2 | Graves | Aaron D. | 7 | Nov | 1851 | 4 | Nov | 1890 | |||||
163 | Gross Reed | Original | 10 | 11 | Graves | Aurthur E. | 16 | Mar | 1880 | 2 | Oct | 1903 | Son of Aaron & Florence | ||||
164 | Gross Reed | Original | 10 | 12 | Ross | Ethel M. | 1905 | 1917 | |||||||||
165 | Gross Reed | Original | 10 | 13.1 | Ross | Albert T. | 1879 | 1957 | |||||||||
166 | Gross Reed | Original | 10 | 13.2 | Ross | Florence P. | 1881 | 1968 | |||||||||
167 | Gross Reed | Original | 10 - N | 14 | Williams | Emma Bell (Thompson) | 8 | Oct | 1882 | 18 | Feb | 1922 | "Mother" | ||||
168 | Gross Reed | Original | 11 - S | 1.1 | Graves | Mary Ann (Courtney) | 26 | Jul | 1810 | 19 | Mar | 1880 | Aged 69y 8m 7d wife of Isaac | ||||
169 | Gross Reed | Original | 11 | 1.2 | Graves | Isaac | 25 | Sep | 1808 | 13 | Mar | 1863 | "Gates Ajar" "Father & Mother"south side aged 55y 6m 12d | ||||
170 | Gross Reed | Original | 11 | 2 | Davis | Harry | 1878 | 1941 | |||||||||
171 | Gross Reed | Original | 11 | 3 | Helm | David O. | 25 | Sep | 1862 | son of D.&E.A. aged 11y 1m | |||||||
172 | Gross Reed | Original | 11 | 4 | Helm | William H. | 27 | Aug | 1860 | son of D.&E.A. aged 2y 11m 19d | |||||||
173 | Gross Reed | Original | 11 | 5 | Helm | Elizabeth (Thomas) | 27 | Aug | 1837 | 6 | Sep | 1872 | wife of David - aged 35y 10d | ||||
174 | Gross Reed | Original | 11 | 6 | Barives | Mary E? (G or C) | ? | dau of David & Elizabeth aged 17y 4m 9d | |||||||||
175 | Gross Reed | Original | 11 | 7 | Davis | Iona M. | 20 | Mar | 1884 | aged 9y 8m 8d | |||||||
176 | Gross Reed | Original | 11 | 8.1 | Davis | Catherine M. (Hackett) | 20 | May | 1902 | wife of Tilman aged 70y 5m | |||||||
177 | Gross Reed | Original | 11 | 8.2 | Davis | Tilman | 22 | Jun | 1874 | aged 48y 5m 21d - north side | |||||||
178 | Gross Reed | Original | 11 | 9 | Davis | John E. | 20 | Jun | 1873 | son of T.&R.M., aged 16y 3m 16d | |||||||
179 | Gross Reed | Original | 11 | 10 | Ernsperger | Elizabeth | 12 | Apr | 1805 | 12 | Dec | 1871 | aged 66y 8m - wife of Jacob | ||||
180 | Gross Reed | Original | 11 | 11.1 | Hiland | Nelson M. | 1843 | 1920 | Civil | Army | Co. H. 46 Ind. Inf. & Mil. Stone | ||||||
181 | Gross Reed | Original | 11 | 11.2 | Hiland | Milla | 1844 | 1927 | his wife | ||||||||
182 | Gross Reed | Original | 11 | 12 | Hiland | Margaret L. | 6 | Jun | 1884 | dau of N.M&M. aged 8y 11m 14d | |||||||
183 | Gross Reed | Original | 11 - N | 13 | Carey | Addie | 1859 | 1916 | |||||||||
184 | Gross Reed | Original | 12 - S | 1 | Overmyer | Richard | 1832 | 1863 | |||||||||
185 | Gross Reed | Original | 12 | 2.1 | Graves | Elgie Bennett | 14 | Nov | 1888 | Apr | 1971 | Masonic emblem | |||||
186 | Gross Reed | Original | 12 | 2.2 | Graves | Anna Louise (Miller) | 27 | Jan | 1888 | 24 | Dec | 1980 | Eastern Star Emblem | ||||
187 | Gross Reed | Original | 12 | 3 | Kahler | Baby Isabelle | 1889 | 1889 | |||||||||
188 | Gross Reed | Original | 12 | 4.1 | Kahler | William F. | 1867 | 1950 | Masonic emblem | ||||||||
189 | Gross Reed | Original | 12 | 4.2 | Kahler | Belle | 1866 | 1952 | Eastern Star Emblem | ||||||||
190 | Gross Reed | Original | 12 | 5 | Graves | Charles W. | 1882 | 1966 | |||||||||
191 | Gross Reed | Original | H | 12 | 6 | Hackett | Luke M. | 1867 | 26 | Jan | 1945 | ||||||
192 | Gross Reed | Original | H | 12 | 7.1 | Hackett | Malinda A. | 18 | Feb | 1845 | 23 | Mar | 1921 | Aged 76y 1m 5d, wife of Thomas "Rock of Ages" | |||
193 | Gross Reed | Original | H | 12 | 7.2 | Hackett | Thomas S. | 23 | Nov | 1829 | 3 | Mar | 1902 | south side aged 72y 3m 8d | |||
194 | Gross Reed | Original | H | 12 | 8 | Hackett | G. Walter | 1878 | 1946 | ||||||||
195 | Gross Reed | Original | 12 | 9 | Stamm | Julia Ann (Freece) | 5 | May | 1860 | aged 31y 4m 4d wife of J.H | |||||||
196 | Gross Reed | Original | 12 | 10 | Stamm | ? | broken | ||||||||||
197 | Gross Reed | Original | 12 | 11 | Stamm | Mary Ella | 26 | Aug | 1877 | broken | |||||||
198 | Gross Reed | Original | 12 | 12 | Davis | Cora R | 10 | Apr | 1886 | dau of J.A.& M.A. - aged 2m 4d | |||||||
199 | Gross Reed | Original | 12 | 13 | Davis | _____ Tom | ? | son of J.&M. - broken | |||||||||
200 | Gross Reed | Original | 12 | 14.1 | Davis | James A. | 2 | Apr | 1886 | aged 41y 4m 4d, south side | |||||||
201 | Gross Reed | Original | 12 | 14.2 | Davis | Mary A. (Crites) | 11 | Mar | 1879 | 10 | Jul | 1922 | East side | ||||
202 | Gross Reed | Original | 12 | 15.1 | Williams | Irene M. | 1908 | 1908 | triple stone | ||||||||
203 | Gross Reed | Original | 12 | 15.2 | Williams | Olive J. | 18 | Dec | 1887 | Dec | 1977 | triple stone | |||||
204 | Gross Reed | Original | 12 | 15.3 | Williams | David W. | 9 | Sep | 1879 | Jan | 1969 | triple stone | |||||
205 | Gross Reed | Original | 12 | 16 | Shannon | Minnie (DeMoss) | 4 | Oct | 1876 | 25 | Dec | 1908 | dau of Wm. & Eliza aged 32y 2m 21d | ||||
